Sex
Age (or corrected age)
Fetal weights
and measurements
Fetal weights Infant weights (grams) | Fetal measurements Infant measurements | ||
---|---|---|---|
Body | Crown-heel | ||
Heart | Crown-rump | ||
R Lung | Head circ | ||
L Lung | Chest circ | ||
Liver | Abdomen circ | ||
R Kidney | Foot length | ||
L Kidney | Inner canthal dist | ||
R Adrenal | Outer canthal dist | ||
L Adrenal | Pupil diamter (mm) | ||
Gonads (cm) | Heart - TV circ | ||
Thymus | Heart - PV circ | ||
Spleen | Heart - MV circ | ||
Brain | Heart - AV circ | ||
Placenta | RV thickness | ||
LV thickness |